Home

Note: This is no longer the current timetable


Routes 31/N28/N31

White City - Notting Hill Gate - Westbourne Park - Kilburn - Swiss Cottage - Camden Town

Joint 24 hour service between Notting Hill Gate and Camden Town

Temporarily diverted in Maida Hill area

Mondays to Fridays           Saturdays           Sundays

Route record (places served and roads followed)

Note: This route is classed as high frequency, and as such controllers will endeavour to provide an even service rather than necessarily adhering exactly to the times shown.

31/N28/N31 Mondays to Fridays towards Camden Town      Other direction      Sat      Sun


                                                                                      N31  N28  N31  N28  N31  N28  N31  N28  N31
White City, Bus Station                      2326 2336 2346 2356 0006 0016 0026 0036  --   --   --   --   --   --   --   --   --  0510
Shepherd's Bush Stations                     2330 2340 2350 2400 0010 0020 0030 0040  --   --   --   --   --   --   --   --   --  0514
Notting Hill Gate Station, Pembridge Road    2335 2345 2355 0005 0015 0025 0035 0045  CJ   WD   CJ   WD   CJ   WD   CJ   WD   CJ  0518
Westbourne Park Station                      2341 2351 0001 0011 0021 0031 0041 0051 0105 0135 0205 0235 0305 0335 0405 0435 0505 0523
Maida Hill, The Chippenham                   2345 2355 0005 0015 0025 0035 0045 0055 0108 0138 0208 0238 0308 0338 0408 0438 0508 0526
Kilburn High Road Station                    2349 2359 0009 0019 0029 0039 0049 0059 0112 0142 0212 0242 0312 0342 0412 0442 0512 0530
Swiss Cottage Station                        2356 0006 0016 0026 0036 0046 0056 0106 0117 0147 0217 0247 0317 0347 0417 0447 0517 0537
Chalk Farm Station                           2400 0010 0020 0030 0040 0050 0100 0110 0121 0151 0221 0251 0321 0351 0421 0451 0521 0541
Camden Town Station, Bayham Street           0005 0015 0025 0035 0045 0055 0105 0115 0125 0155 0225 0255 0325 0355 0425 0455 0525 0545

White City, Bus Station                      0520 0530 0540 0550 0557 0605 0612 0620 0627 0634 0640 0645 0650 0655 0659 0704 0710 0716
Shepherd's Bush Stations                     0524 0534 0544 0554 0601 0609 0616 0624 0631 0638 0644 0649 0654 0659 0703 0709 0715 0721
Notting Hill Gate Station, Pembridge Road    0528 0538 0548 0558 0606 0614 0621 0629 0636 0643 0649 0654 0659 0704 0710 0716 0722 0728
Westbourne Park Station                      0533 0543 0553 0603 0611 0619 0626 0634 0641 0648 0654 0659 0705 0711 0717 0723 0729 0735
Maida Hill, The Chippenham                   0536 0546 0556 0606 0614 0622 0629 0637 0644 0651 0658 0703 0709 0715 0721 0727 0733 0739
Kilburn High Road Station                    0540 0550 0600 0610 0618 0626 0633 0641 0648 0655 0702 0708 0714 0720 0726 0732 0738 0744
Swiss Cottage Station                        0547 0557 0607 0618 0626 0634 0641 0649 0657 0705 0712 0718 0724 0730 0736 0742 0748 0754
Chalk Farm Station                           0551 0601 0611 0622 0630 0638 0646 0654 0702 0710 0717 0723 0729 0735 0741 0747 0753 0759
Camden Town Station, Bayham Street           0555 0606 0615 0627 0635 0643 0652 0700 0708 0716 0723 0729 0735 0741 0747 0753 0800 0807

White City, Bus Station                      0722 0728 0734 0739 0743 0748 0753 0757 0803 0809 0815 0821 0827 0833 0839 0845 0851 0857
Shepherd's Bush Stations                     0727 0733 0739 0744 0748 0753 0758 0802 0808 0814 0820 0826 0832 0838 0844 0850 0856 0902
Notting Hill Gate Station, Pembridge Road    0734 0740 0746 0751 0755 0800 0805 0811 0817 0823 0829 0835 0841 0847 0853 0859 0905 0910
Westbourne Park Station                      0741 0747 0753 0758 0802 0808 0814 0820 0826 0832 0838 0844 0850 0856 0902 0908 0914 0919
Maida Hill, The Chippenham                   0745 0751 0757 0802 0808 0814 0820 0826 0832 0838 0844 0850 0856 0902 0908 0914 0920 0925
Kilburn High Road Station                    0750 0756 0802 0808 0814 0820 0826 0832 0838 0844 0850 0856 0902 0908 0914 0920 0926 0931
Swiss Cottage Station                        0800 0806 0812 0818 0824 0830 0836 0842 0848 0854 0900 0906 0912 0918 0924 0930 0936 0941
Chalk Farm Station                           0806 0812 0818 0824 0830 0836 0842 0848 0854 0900 0905 0911 0917 0923 0929 0935 0941 0946
Camden Town Station, Bayham Street           0814 0820 0826 0832 0838 0844 0850 0856 0902 0907 0912 0918 0924 0930 0936 0942 0948 0953

White City, Bus Station                      0903           09 15 21 27 33 39 45 51 57 03           1357 1403 1409 1415 1421 1427 1433
Shepherd's Bush Stations                     0908 Then      14 20 26 32 38 44 50 56 02 08           1402 1408 1414 1420 1426 1432 1438
Notting Hill Gate Station, Pembridge Road    0916 every 6   22 28 34 40 46 52 58 04 10 16           1410 1416 1422 1428 1434 1440 1446
Westbourne Park Station                      0925 minutes   31 37 43 49 55 01 07 13 19 25           1419 1425 1431 1437 1443 1449 1455
Maida Hill, The Chippenham                   0931 at these  37 43 49 55 01 07 13 19 25 31 until     1425 1431 1437 1443 1449 1455 1501
Kilburn High Road Station                    0937 minutes   43 49 55 01 07 13 19 25 31 37           1431 1437 1443 1449 1455 1501 1507
Swiss Cottage Station                        0947 past      53 59 05 11 17 23 29 35 41 47           1441 1447 1454 1501 1507 1513 1519
Chalk Farm Station                           0952 the hour  58 04 10 16 22 28 34 40 46 52           1446 1453 1500 1507 1513 1519 1525
Camden Town Station, Bayham Street           0959           05 11 17 23 29 35 41 47 53 59           1453 1500 1507 1514 1520 1526 1532

White City, Bus Station                      1439           45 51 57 03 09 15 21 27 33 39           1803 1809 1815 1821 1827 1833 1839
Shepherd's Bush Stations                     1444 Then      50 56 02 08 14 20 26 32 38 44           1808 1814 1820 1826 1832 1838 1844
Notting Hill Gate Station, Pembridge Road    1452 every 6   58 04 10 16 22 28 34 40 46 52           1816 1822 1828 1834 1840 1846 1852
Westbourne Park Station                      1501 minutes   07 13 19 25 31 37 43 49 55 01           1825 1831 1837 1843 1849 1855 1901
Maida Hill, The Chippenham                   1507 at these  13 19 25 31 37 43 49 55 01 07 until     1831 1837 1843 1849 1855 1901 1907
Kilburn High Road Station                    1513 minutes   19 25 31 37 43 49 55 01 07 13           1837 1843 1849 1855 1901 1907 1913
Swiss Cottage Station                        1525 past      31 37 43 49 55 01 07 13 19 25           1849 1855 1901 1907 1912 1917 1922
Chalk Farm Station                           1531 the hour  37 43 49 55 01 07 13 19 25 31           1855 1901 1906 1912 1917 1922 1927
Camden Town Station, Bayham Street           1538           44 50 56 02 08 14 20 26 32 38           1902 1908 1913 1919 1924 1929 1934

White City, Bus Station                      1845 1851 1857 1903 1909 1915 1921 1927 1933 1941 1948 1956 2003 2011 2018 2026 2033 2041
Shepherd's Bush Stations                     1850 1856 1902 1908 1914 1920 1926 1932 1938 1946 1953 2001 2008 2016 2023 2031 2038 2046
Notting Hill Gate Station, Pembridge Road    1858 1904 1910 1915 1921 1927 1933 1939 1945 1953 2000 2008 2015 2022 2029 2037 2044 2052
Westbourne Park Station                      1907 1913 1918 1923 1929 1935 1941 1947 1953 2001 2008 2015 2022 2029 2036 2044 2051 2059
Maida Hill, The Chippenham                   1913 1918 1923 1928 1934 1940 1946 1952 1958 2006 2013 2020 2027 2034 2041 2049 2056 2104
Kilburn High Road Station                    1918 1923 1928 1933 1939 1945 1951 1957 2003 2011 2018 2025 2032 2039 2046 2054 2101 2109
Swiss Cottage Station                        1927 1932 1937 1942 1948 1954 2000 2006 2012 2020 2027 2034 2041 2048 2055 2103 2110 2117
Chalk Farm Station                           1932 1937 1942 1947 1953 1959 2005 2011 2017 2025 2032 2039 2046 2053 2100 2108 2115 2122
Camden Town Station, Bayham Street           1939 1944 1949 1954 2000 2006 2011 2017 2023 2031 2038 2045 2052 2059 2106 2114 2121 2128

White City, Bus Station                      2048 2056 2106 2116 2126 2136 2146 2156 2206 2216 2226 2236 2246 2256 2306 2316 2326 2336
Shepherd's Bush Stations                     2053 2101 2111 2121 2131 2141 2151 2201 2210 2220 2230 2240 2250 2300 2310 2320 2330 2340
Notting Hill Gate Station, Pembridge Road    2059 2107 2117 2127 2137 2147 2157 2206 2215 2225 2235 2245 2255 2305 2315 2325 2335 2345
Westbourne Park Station                      2106 2114 2124 2134 2144 2154 2204 2213 2222 2232 2242 2252 2302 2311 2321 2331 2341 2351
Maida Hill, The Chippenham                   2111 2118 2128 2138 2148 2158 2208 2217 2226 2236 2246 2256 2306 2315 2325 2335 2345 2355
Kilburn High Road Station                    2116 2123 2133 2143 2153 2203 2213 2222 2231 2241 2251 2301 2310 2319 2329 2339 2349 2359
Swiss Cottage Station                        2124 2131 2141 2151 2201 2211 2221 2230 2239 2249 2259 2308 2317 2326 2336 2346 2356 0006
Chalk Farm Station                           2129 2136 2146 2156 2205 2215 2225 2234 2243 2253 2303 2312 2321 2330 2340 2350 2400 0010
Camden Town Station, Bayham Street           2135 2142 2152 2202 2211 2221 2231 2240 2249 2259 2308 2317 2326 2335 2345 2355 0005 0015

White City, Bus Station                      2346 2356
Shepherd's Bush Stations                     2350 2400
Notting Hill Gate Station, Pembridge Road    2355 0005
Westbourne Park Station                      0001 0011
Maida Hill, The Chippenham                   0005 0015
Kilburn High Road Station                    0009 0019
Swiss Cottage Station                        0016 0026
Chalk Farm Station                           0020 0030
Camden Town Station, Bayham Street           0025 0035
CJ - N31 journey starting from Clapham Junction
WD - N28 journey starting from Wandsworth

31/N28/N31 Mondays to Fridays towards White City      Other direction      Sat      Sun


                                                                                      N28  N31  N28  N31  N28  N31  N28  N31
Camden Town Station, Bayham Street           2320 2330 2340 2350 2400 0010 0020 0030 0100 0130 0200 0230 0300 0330 0400 0430 0500 0515
Chalk Farm Station                           2327 2337 2347 2357 0007 0017 0027 0037 0105 0135 0205 0235 0305 0335 0405 0435 0505 0520
Swiss Cottage Station                        2332 2342 2352 0002 0012 0022 0032 0042 0109 0139 0209 0239 0309 0339 0409 0439 0509 0524
Kilburn High Road Station                    2339 2349 2359 0009 0019 0029 0039 0049 0114 0144 0214 0244 0314 0344 0414 0444 0515 0530
Maida Hill, The Chippenham                   2343 2353 0003 0013 0023 0033 0043 0053 0118 0148 0218 0248 0318 0348 0418 0448 0519 0534
Westbourne Park Station                      2347 2357 0007 0017 0027 0037 0047 0057 0121 0151 0221 0251 0321 0351 0421 0451 0523 0538
Shepherd's Bush Stations                     2359 0009 0019 0029 0039 0049 0059 0109  WD   CJ   WD   CJ   WD   CJ   WD   CJ  0534 0549
White City, Bus Station                      0001 0011 0021 0031 0041 0051 0101 0111  --   --   --   --   --   --   --   --  0536 0551

Camden Town Station, Bayham Street           0530 0540 0550 0600 0608 0615 0623 0629 0635 0640 0645 0650 0655 0700 0705 0710 0715 0720
Chalk Farm Station                           0535 0545 0555 0605 0613 0620 0628 0634 0640 0645 0650 0655 0700 0706 0712 0717 0722 0727
Swiss Cottage Station                        0539 0549 0559 0609 0618 0625 0633 0639 0645 0650 0655 0700 0706 0712 0718 0723 0728 0733
Kilburn High Road Station                    0545 0555 0605 0615 0625 0632 0640 0646 0652 0657 0702 0708 0715 0721 0727 0732 0737 0742
Maida Hill, The Chippenham                   0549 0559 0609 0619 0629 0636 0644 0650 0656 0701 0707 0713 0720 0726 0732 0737 0742 0747
Westbourne Park Station                      0553 0603 0613 0623 0633 0640 0648 0654 0700 0706 0712 0718 0725 0731 0737 0742 0747 0752
Shepherd's Bush Stations                     0604 0614 0624 0634 0644 0651 0659 0707 0714 0720 0726 0732 0739 0745 0751 0757 0803 0809
White City, Bus Station                      0606 0616 0626 0636 0646 0653 0701 0709 0716 0722 0728 0734 0741 0747 0753 0800 0806 0812

Camden Town Station, Bayham Street           0725 0730 0735 0740 0744 0748 0753 0758 0804 0810 0816 0822 0828 0834 0840 0846 0852 0859
Chalk Farm Station                           0732 0737 0742 0747 0751 0755 0801 0807 0813 0819 0825 0831 0837 0843 0849 0855 0901 0908
Swiss Cottage Station                        0738 0743 0748 0753 0758 0804 0810 0816 0822 0828 0834 0840 0846 0852 0858 0904 0910 0916
Kilburn High Road Station                    0747 0752 0757 0802 0808 0814 0820 0826 0832 0838 0844 0850 0856 0902 0908 0914 0920 0926
Maida Hill, The Chippenham                   0752 0757 0802 0808 0814 0820 0826 0832 0838 0844 0850 0856 0902 0908 0914 0920 0926 0932
Westbourne Park Station                      0757 0802 0808 0814 0820 0826 0832 0838 0844 0850 0856 0902 0908 0914 0920 0926 0932 0938
Shepherd's Bush Stations                     0815 0821 0827 0833 0839 0845 0851 0857 0903 0909 0915 0920 0926 0932 0938 0944 0950 0956
White City, Bus Station                      0818 0824 0830 0836 0842 0848 0854 0900 0906 0912 0918 0923 0929 0935 0941 0947 0953 0959

Camden Town Station, Bayham Street           0905 0912           18 24 30 36 42 48 54 00 06 12           1406 1411 1417 1423 1428 1433
Chalk Farm Station                           0914 0921 Then      27 33 39 45 51 57 03 09 15 21           1415 1420 1426 1432 1437 1442
Swiss Cottage Station                        0922 0928 every 6   34 40 46 52 58 04 10 16 22 28           1422 1427 1433 1439 1444 1449
Kilburn High Road Station                    0932 0938 minutes   44 50 56 02 08 14 20 26 32 38           1432 1437 1443 1449 1454 1459
Maida Hill, The Chippenham                   0938 0944 at these  50 56 02 08 14 20 26 32 38 44 until     1438 1443 1449 1455 1500 1506
Westbourne Park Station                      0944 0950 minutes   56 02 08 14 20 26 32 38 44 50           1444 1449 1455 1501 1507 1513
Shepherd's Bush Stations                     1002 1008 past      14 20 26 32 38 44 50 56 02 08           1502 1508 1514 1520 1526 1532
White City, Bus Station                      1005 1011 the hour  17 23 29 35 41 47 53 59 05 11           1505 1511 1517 1523 1529 1535

Camden Town Station, Bayham Street           1439 1444 1449 1454           00 06 12 18 24 30 36 42 48 54           1712 1718 1724 1730
Chalk Farm Station                           1448 1453 1458 1503 Then      09 15 21 27 33 39 45 51 57 03           1721 1727 1733 1739
Swiss Cottage Station                        1455 1501 1507 1513 every 6   19 25 31 37 43 49 55 01 07 13           1731 1737 1743 1749
Kilburn High Road Station                    1505 1511 1517 1523 minutes   29 35 41 47 53 59 05 11 17 23           1741 1747 1753 1759
Maida Hill, The Chippenham                   1512 1518 1524 1530 at these  36 42 48 54 00 06 12 18 24 30 until     1748 1754 1800 1806
Westbourne Park Station                      1519 1525 1531 1537 minutes   43 49 55 01 07 13 19 25 31 37           1755 1801 1807 1813
Shepherd's Bush Stations                     1538 1544 1550 1556 past      02 08 14 20 26 32 38 44 50 56           1814 1819 1825 1831
White City, Bus Station                      1541 1547 1553 1559 the hour  05 11 17 23 29 35 41 47 53 59           1817 1822 1828 1834

Camden Town Station, Bayham Street           1736 1742 1748 1754 1800 1806 1812 1818 1824 1830 1836 1842 1848 1854 1900 1906 1912 1918
Chalk Farm Station                           1745 1751 1757 1803 1809 1815 1821 1827 1833 1839 1845 1851 1857 1903 1908 1914 1920 1926
Swiss Cottage Station                        1755 1801 1807 1812 1818 1824 1830 1836 1842 1848 1854 1900 1906 1911 1916 1921 1927 1933
Kilburn High Road Station                    1805 1811 1817 1822 1828 1834 1840 1846 1852 1858 1904 1909 1915 1920 1925 1930 1936 1942
Maida Hill, The Chippenham                   1811 1817 1823 1828 1834 1840 1846 1852 1858 1904 1910 1915 1921 1926 1931 1936 1942 1948
Westbourne Park Station                      1818 1824 1830 1835 1841 1847 1853 1859 1905 1910 1916 1921 1927 1932 1937 1942 1948 1954
Shepherd's Bush Stations                     1836 1842 1848 1853 1859 1905 1910 1916 1921 1926 1932 1937 1943 1948 1953 1958 2004 2010
White City, Bus Station                      1839 1845 1851 1856 1902 1908 1913 1919 1924 1929 1935 1940 1946 1951 1956 2001 2007 2013

Camden Town Station, Bayham Street           1924 1930 1936 1942 1950 1957 2005 2012 2020 2027 2035 2042 2050 2057 2105 2112 2120 2130
Chalk Farm Station                           1932 1938 1944 1950 1958 2005 2013 2020 2028 2035 2043 2050 2058 2105 2112 2119 2127 2137
Swiss Cottage Station                        1939 1945 1951 1957 2005 2011 2019 2026 2034 2041 2049 2056 2104 2111 2118 2125 2133 2143
Kilburn High Road Station                    1948 1954 2000 2006 2013 2019 2027 2034 2042 2049 2057 2104 2112 2119 2126 2133 2141 2151
Maida Hill, The Chippenham                   1954 2000 2005 2011 2018 2024 2032 2039 2047 2054 2102 2109 2117 2124 2131 2138 2146 2156
Westbourne Park Station                      2000 2006 2011 2017 2024 2030 2038 2045 2053 2100 2106 2113 2121 2128 2135 2142 2150 2200
Shepherd's Bush Stations                     2016 2022 2027 2033 2040 2046 2054 2101 2109 2115 2121 2128 2136 2143 2150 2157 2205 2213
White City, Bus Station                      2019 2025 2030 2036 2043 2049 2057 2103 2111 2117 2123 2130 2138 2145 2152 2159 2207 2215

Camden Town Station, Bayham Street           2140 2150 2200 2210 2220 2230 2240 2250 2300 2310 2320 2330 2340 2350 2400
Chalk Farm Station                           2147 2157 2207 2217 2227 2237 2247 2257 2307 2317 2327 2337 2347 2357 0007
Swiss Cottage Station                        2153 2203 2212 2222 2232 2242 2252 2302 2312 2322 2332 2342 2352 0002 0012
Kilburn High Road Station                    2201 2210 2219 2229 2239 2249 2259 2309 2319 2329 2339 2349 2359 0009 0019
Maida Hill, The Chippenham                   2205 2214 2223 2233 2243 2253 2303 2313 2323 2333 2343 2353 0003 0013 0023
Westbourne Park Station                      2209 2218 2227 2237 2247 2257 2307 2317 2327 2337 2347 2357 0007 0017 0027
Shepherd's Bush Stations                     2221 2230 2239 2249 2259 2309 2319 2329 2339 2349 2359 0009 0019 0029 0039
White City, Bus Station                      2223 2232 2241 2251 2301 2311 2321 2331 2341 2351 0001 0011 0021 0031 0041
CJ - N31 journey continuing to Clapham Junction
WD - N28 journey continuing to Wandsworth

31/N28/N31 Saturdays and Good Fridays towards Camden Town      Other direction      Mon-Fri      Sun


                                                                     <<These journeys run to different times on Good Friday>>

                                                                                      N31         N28 N31 N28 N31        N28 
White City, Bus Station                      2326 2336 2346 2356 0006 0016 0026 0036  --            -- -- -- --          --  0510 0525
Shepherd's Bush Stations                     2330 2340 2350 2400 0010 0020 0030 0040  --            -- -- -- --          --  0514 0529
Notting Hill Gate Station, Pembridge Road    2335 2345 2355 0005 0015 0025 0035 0045  CJ  Then      WD CJ WD CJ          WD  0518 0533
Westbourne Park Station                      2341 2351 0001 0011 0021 0031 0041 0051 0105 at these  20 35 50 05         0520 0523 0538
Maida Hill, The Chippenham                   2345 2355 0005 0015 0025 0035 0045 0055 0108 minutes   23 38 53 08 until   0523 0526 0541
Kilburn High Road Station                    2349 2359 0009 0019 0029 0039 0049 0059 0112 past the  27 42 57 12         0527 0530 0545
Swiss Cottage Station                        2356 0006 0016 0026 0036 0046 0056 0106 0117 hour      32 47 02 17         0532 0537 0552
Chalk Farm Station                           2400 0010 0020 0030 0040 0050 0100 0110 0121           36 51 06 21         0536 0541 0556
Camden Town Station, Bayham Street           0005 0015 0025 0035 0045 0055 0105 0115 0125           40 55 10 25         0540 0545 0600

White City, Bus Station                      0540 0550 0600 0610 0620 0630 0640 0650 0700 0710 0720 0730 0740 0750 0758 0805 0813 0820
Shepherd's Bush Stations                     0544 0554 0604 0614 0624 0634 0644 0654 0704 0714 0724 0734 0744 0754 0802 0809 0817 0824
Notting Hill Gate Station, Pembridge Road    0548 0558 0608 0618 0628 0638 0648 0658 0709 0719 0729 0739 0749 0759 0808 0815 0823 0830
Westbourne Park Station                      0553 0603 0613 0623 0633 0643 0653 0703 0714 0724 0734 0744 0754 0804 0814 0821 0829 0836
Maida Hill, The Chippenham                   0556 0606 0616 0626 0636 0646 0656 0706 0717 0727 0737 0747 0757 0808 0818 0825 0833 0840
Kilburn High Road Station                    0600 0610 0620 0630 0640 0650 0700 0710 0721 0731 0741 0751 0801 0812 0822 0829 0837 0844
Swiss Cottage Station                        0607 0617 0627 0637 0647 0657 0708 0718 0729 0739 0749 0759 0809 0820 0830 0837 0845 0852
Chalk Farm Station                           0611 0621 0631 0641 0651 0701 0712 0722 0733 0743 0753 0803 0813 0824 0834 0841 0849 0856
Camden Town Station, Bayham Street           0615 0625 0635 0645 0655 0706 0717 0727 0738 0748 0758 0809 0819 0830 0840 0847 0855 0902

White City, Bus Station                      0826 0832 0837 0842 0847 0852 0858 0904 0910 0916 0922 0928 0934 0939 0944 0949 0955 1000
Shepherd's Bush Stations                     0830 0836 0841 0846 0851 0856 0902 0908 0914 0920 0926 0932 0938 0943 0948 0953 0959 1004
Notting Hill Gate Station, Pembridge Road    0836 0842 0847 0852 0857 0902 0908 0914 0920 0926 0932 0938 0944 0949 0954 0959 1005 1011
Westbourne Park Station                      0842 0848 0853 0858 0903 0909 0915 0921 0927 0933 0939 0945 0951 0956 1001 1007 1013 1019
Maida Hill, The Chippenham                   0846 0852 0857 0902 0908 0914 0920 0926 0932 0938 0944 0950 0956 1001 1007 1013 1019 1025
Kilburn High Road Station                    0850 0856 0901 0907 0913 0919 0925 0931 0937 0943 0949 0955 1001 1007 1013 1019 1025 1031
Swiss Cottage Station                        0858 0904 0910 0916 0922 0928 0934 0940 0946 0952 0958 1004 1010 1016 1022 1028 1034 1040
Chalk Farm Station                           0902 0909 0915 0921 0927 0933 0939 0945 0951 0957 1003 1009 1015 1021 1027 1033 1039 1045
Camden Town Station, Bayham Street           0908 0915 0921 0927 0933 0939 0945 0951 0957 1003 1010 1016 1022 1028 1034 1040 1046 1052

White City, Bus Station                      1006 1012 1018 1024 1030 1036 1042 1048 1054 1059 1105 1110 1116 1122 1127 1133 1138 1144
Shepherd's Bush Stations                     1010 1016 1022 1028 1034 1040 1046 1052 1058 1103 1109 1115 1121 1127 1132 1138 1143 1149
Notting Hill Gate Station, Pembridge Road    1017 1023 1029 1035 1041 1047 1053 1059 1105 1111 1117 1123 1129 1135 1140 1146 1151 1157
Westbourne Park Station                      1025 1031 1037 1043 1049 1055 1101 1107 1114 1120 1126 1132 1138 1144 1149 1155 1200 1206
Maida Hill, The Chippenham                   1031 1037 1043 1049 1055 1101 1107 1113 1120 1126 1132 1138 1144 1150 1155 1201 1207 1213
Kilburn High Road Station                    1037 1043 1049 1055 1101 1107 1113 1119 1126 1132 1138 1144 1150 1156 1201 1207 1213 1219
Swiss Cottage Station                        1046 1052 1058 1104 1111 1117 1123 1129 1136 1142 1148 1154 1200 1206 1212 1218 1224 1230
Chalk Farm Station                           1051 1057 1103 1109 1116 1122 1128 1134 1141 1147 1153 1159 1206 1212 1218 1224 1230 1236
Camden Town Station, Bayham Street           1058 1104 1110 1116 1123 1129 1135 1141 1148 1154 1201 1208 1215 1221 1227 1233 1239 1245

White City, Bus Station                      1149 1154           00 06 12 18 24 30 36 42 48 54           1812 1818 1824 1830 1836 1842
Shepherd's Bush Stations                     1154 1159 Then      05 11 17 23 29 35 41 47 53 59           1817 1823 1829 1835 1841 1847
Notting Hill Gate Station, Pembridge Road    1202 1208 every 6   14 20 26 32 38 44 50 56 02 08           1826 1832 1838 1844 1850 1856
Westbourne Park Station                      1212 1218 minutes   24 30 36 42 48 54 00 06 12 18           1836 1842 1848 1854 1900 1906
Maida Hill, The Chippenham                   1219 1225 at these  31 37 43 49 55 01 07 13 19 25 until     1843 1849 1855 1901 1906 1912
Kilburn High Road Station                    1225 1231 minutes   37 43 49 55 01 07 13 19 25 31           1849 1855 1901 1907 1912 1918
Swiss Cottage Station                        1236 1242 past      48 54 00 06 12 18 24 30 36 42           1900 1906 1911 1917 1922 1928
Chalk Farm Station                           1242 1248 the hour  54 00 06 12 18 24 30 36 42 48           1906 1912 1917 1923 1928 1934
Camden Town Station, Bayham Street           1251 1257           03 09 15 21 27 33 39 45 51 57           1915 1921 1926 1932 1937 1943

White City, Bus Station                      1848 1854 1900 1906 1913 1921 1928 1936 1946 1956 2006 2016 2026 2036 2046 2056 2106 2116
Shepherd's Bush Stations                     1853 1859 1905 1911 1918 1926 1933 1941 1951 2001 2011 2021 2031 2041 2051 2101 2111 2121
Notting Hill Gate Station, Pembridge Road    1902 1908 1914 1920 1927 1935 1942 1950 2000 2009 2019 2029 2039 2049 2059 2108 2117 2127
Westbourne Park Station                      1912 1918 1924 1930 1937 1945 1952 2000 2010 2019 2029 2039 2049 2059 2109 2117 2126 2136
Maida Hill, The Chippenham                   1918 1924 1930 1936 1943 1951 1958 2005 2015 2024 2034 2044 2054 2104 2113 2121 2130 2140
Kilburn High Road Station                    1924 1930 1936 1942 1949 1957 2004 2010 2020 2029 2039 2049 2059 2109 2118 2126 2135 2145
Swiss Cottage Station                        1934 1940 1946 1952 1959 2007 2014 2020 2030 2039 2049 2059 2109 2118 2127 2135 2144 2154
Chalk Farm Station                           1940 1946 1952 1958 2005 2013 2020 2026 2036 2045 2055 2105 2115 2124 2133 2141 2150 2200
Camden Town Station, Bayham Street           1949 1955 2001 2007 2014 2022 2029 2035 2045 2054 2104 2113 2123 2132 2141 2149 2158 2207

White City, Bus Station                      2126 2136 2146 2156 2206 2216 2226 2236 2246 2256 2306 2316 2326 2336 2346 2356
Shepherd's Bush Stations                     2131 2141 2151 2201 2210 2220 2230 2240 2250 2300 2310 2320 2330 2340 2350 2400
Notting Hill Gate Station, Pembridge Road    2137 2147 2157 2207 2216 2226 2236 2246 2256 2305 2315 2325 2335 2345 2355 0005
Westbourne Park Station                      2146 2156 2206 2214 2223 2233 2243 2253 2303 2311 2321 2331 2341 2351 0001 0011
Maida Hill, The Chippenham                   2150 2200 2210 2218 2227 2237 2247 2257 2307 2315 2325 2335 2345 2355 0005 0015
Kilburn High Road Station                    2155 2205 2215 2223 2232 2242 2252 2302 2312 2320 2330 2340 2350 2400 0009 0019
Swiss Cottage Station                        2204 2214 2224 2232 2241 2251 2301 2310 2320 2328 2338 2348 2358 0007 0016 0026
Chalk Farm Station                           2209 2219 2229 2237 2246 2256 2306 2315 2325 2333 2343 2353 0003 0011 0020 0030
Camden Town Station, Bayham Street           2216 2226 2236 2244 2253 2303 2313 2322 2332 2340 2350 2400 0008 0016 0025 0035

Note: Early journeys on Good Friday run to different times, as follows:-

                                                                       <<These journeys run to different times on Saturdays>>

                                                                                 N31  N28  N31  N28  N31  N28  N31  N28  N31 
White City, Bus Station                 2326 2336 2346 2356 0006 0016 0026 0036  --   --   --   --   --   --   --   --   --  0510 0525
Shepherd's Bush Stations                2330 2340 2350 2400 0010 0020 0030 0040  --   --   --   --   --   --   --   --   --  0514 0529
Notting Hill Gate Station, Pembridge Rd 2335 2345 2355 0005 0015 0025 0035 0045  CJ   WD   CJ   WD   CJ   WD   CJ   WD   CJ  0518 0533
Westbourne Park Station                 2341 2351 0001 0011 0021 0031 0041 0051 0105 0135 0205 0235 0305 0335 0405 0435 0505 0523 0538
Maida Hill, The Chippenham              2345 2355 0005 0015 0025 0035 0045 0055 0108 0138 0208 0238 0308 0338 0408 0438 0508 0526 0541
Kilburn High Road Station               2349 2359 0009 0019 0029 0039 0049 0059 0112 0142 0212 0242 0312 0342 0412 0442 0512 0530 0545
Swiss Cottage Station                   2356 0006 0016 0026 0036 0046 0056 0106 0117 0147 0217 0247 0317 0347 0417 0447 0517 0537 0552
Chalk Farm Station                      2400 0010 0020 0030 0040 0050 0100 0110 0121 0151 0221 0251 0321 0351 0421 0451 0521 0541 0556
Camden Town Station, Bayham Street      0005 0015 0025 0035 0045 0055 0105 0115 0125 0155 0225 0255 0325 0355 0425 0455 0525 0545 0600

then as Saturday times above
CJ - N31 journey starting from Clapham Junction
WD - N28 journey starting from Wandsworth

31/N28/N31 Saturdays and Good Fridays towards White City      Other direction      Mon-Fri      Sun


                                                                     <<These journeys run to different times on Good Friday>>

                                                                                      N28         N31 N28 N31 N28        N28 
Camden Town Station, Bayham Street           2320 2330 2340 2350 2400 0010 0020 0030 0045           00 15 30 45         0445 0500 0515
Chalk Farm Station                           2327 2337 2347 2357 0007 0017 0027 0037 0050           05 20 35 50         0450 0505 0520
Swiss Cottage Station                        2332 2342 2352 0002 0012 0022 0032 0042 0054 Then      09 24 39 54         0454 0509 0524
Kilburn High Road Station                    2339 2349 2359 0009 0019 0029 0039 0049 0059 at these  14 29 44 59         0459 0515 0530
